Third Annual Shoreline Shuffle Results

5K Results

Place Bib Name Time Award
1 106 Amanda Ernlund 00:28:52 2nd-Women
2 89 Julie DeRosia 00:40:54
3 80 Nicole d'Entremont 00:55:27
4 54 Caroline Wroczynski 01:04:12
5 96 Grant Holmes 20:34 First Place Mens.
6 55 Adam Dearing 21:44 Second Place Mens.
7 57 Jeff Henning 22:17 Third Place Mens.
8 76 Alex Beecher 22:40
9 86 Aaron Davenport 22:50
10 104 Kyle Hett 23:48
11 100 Micah Rose 24:27
12 110 Jacob Kaplan-Moss 25:10
13 79 Bill Loats 25:35
14 103 Stu Johnson 26:10
15 109 Justin Henning 27:00
16 90 Erika Gray 27:19 First Place Womens.
17 107 Aaron Crabb 27:52
18 73 Chris Wittman 28:00
19 106 Amanda Erlund 28:52 Second Place Womens.
20 70 Michael McFadden 28:53
21 68 Ken Oden 28:55
22 105 Jeff Beecher 28:59
23 113 Gary Henry 29:11
24 47 Justin Douglas 29:15
25 81 Raven Rajani 29:32 Third Place Womens.
26 88 Holly Monroe 29:33
27 72 Jeremy Anderson 29:35
28 59 Thomas McDaniel 29:47
29 74 Aly McDowell 30:23
30 85 Peter Bobkowski 30:32
31 82 Maddie Stegman 30:35
32 58 Lindsay Henning 30:42
33 71 Nicole Green 31:02
34 87 Genno Cline 31:03
35 62 Jen Beck 31:32
36 92 Susan Mayberry 31:46
37 97 Lynne Stallbaumer 32:10
38 60 Elizabeth Smith 33:01
39 69 Kasey Oden 33:13
40 46 Dave Heller 33:36
41 43 Stephanie Outlaw 33:37
42 78 Suzanne Wikle 33:39
43 67 Debbie Oden 33:40
44 44 Dave McCabe 33:41
45 66 Jo Hass 34:05
46 41 Nicole Winterberg 34:42
47 98 John Wickersham 35:03
48 63 Rachel Wigen-Toccalino 35:38
49 19 Kerrie Lonard 36:02
50 56 Mary Ann Frevert 36:58
51 99 Carol Lowman 37:32
52 95 Gregg Mrkvicka 37:36
53 51 Sarah Schmidt 37:41
54 48 Ashley Meisinger 37:56
55 83 Brett Carey 38:57
84 Isabel Carey 38:57
57 89 Julie Derosio 40:54
58 42 Kyle Stern 41:16
59 101 Jennifer Welch 45:08
60 53 Theresa Roach 45:12
61 102 Coleen Voeks 45:55
52 Beck Ireland 45:55
63 49 Elizabeth Hageman 45:58
50 Nicholas Hageman 45:58
65 91 Janice Loudon 48:11
66 80 Nicole D'Entremont 55:27
75 Mark Boucher 55:27
94 Susanne Mrkvicka 55:27
None Jennifer Redenbaugh
None Julie Derosia
None Chris Weber
None Constantine Cotsoradis
None Rachel Suarez
None Darren Wilhite
Place Bib Name Time Award
1 106 Amanda Ernlund 00:28:52 2nd-Women
2 89 Julie DeRosia 00:40:54
3 80 Nicole d'Entremont 00:55:27
4 54 Caroline Wroczynski 01:04:12
5 90 Erika Gray 27:19 First Place Womens.
6 106 Amanda Erlund 28:52 Second Place Womens.
7 81 Raven Rajani 29:32 Third Place Womens.
8 88 Holly Monroe 29:33
9 74 Aly McDowell 30:23
10 82 Maddie Stegman 30:35
11 58 Lindsay Henning 30:42
12 71 Nicole Green 31:02
13 87 Genno Cline 31:03
14 62 Jen Beck 31:32
15 92 Susan Mayberry 31:46
16 97 Lynne Stallbaumer 32:10
17 60 Elizabeth Smith 33:01
18 69 Kasey Oden 33:13
19 43 Stephanie Outlaw 33:37
20 78 Suzanne Wikle 33:39
21 67 Debbie Oden 33:40
22 66 Jo Hass 34:05
23 41 Nicole Winterberg 34:42
24 63 Rachel Wigen-Toccalino 35:38
25 19 Kerrie Lonard 36:02
26 56 Mary Ann Frevert 36:58
27 99 Carol Lowman 37:32
28 51 Sarah Schmidt 37:41
29 48 Ashley Meisinger 37:56
30 84 Isabel Carey 38:57
31 89 Julie Derosio 40:54
32 101 Jennifer Welch 45:08
33 53 Theresa Roach 45:12
34 52 Beck Ireland 45:55
102 Coleen Voeks 45:55
36 49 Elizabeth Hageman 45:58
37 91 Janice Loudon 48:11
38 80 Nicole D'Entremont 55:27
94 Susanne Mrkvicka 55:27
None Jennifer Redenbaugh
None Rachel Suarez
None Julie Derosia
Place Bib Name Time Award
1 96 Grant Holmes 20:34 First Place Mens.
2 55 Adam Dearing 21:44 Second Place Mens.
3 57 Jeff Henning 22:17 Third Place Mens.
4 76 Alex Beecher 22:40
5 86 Aaron Davenport 22:50
6 104 Kyle Hett 23:48
7 100 Micah Rose 24:27
8 110 Jacob Kaplan-Moss 25:10
9 79 Bill Loats 25:35
10 103 Stu Johnson 26:10
11 109 Justin Henning 27:00
12 107 Aaron Crabb 27:52
13 73 Chris Wittman 28:00
14 70 Michael McFadden 28:53
15 68 Ken Oden 28:55
16 105 Jeff Beecher 28:59
17 113 Gary Henry 29:11
18 47 Justin Douglas 29:15
19 72 Jeremy Anderson 29:35
20 59 Thomas McDaniel 29:47
21 85 Peter Bobkowski 30:32
22 46 Dave Heller 33:36
23 44 Dave McCabe 33:41
24 98 John Wickersham 35:03
25 95 Gregg Mrkvicka 37:36
26 83 Brett Carey 38:57
27 42 Kyle Stern 41:16
28 50 Nicholas Hageman 45:58
29 75 Mark Boucher 55:27
None Constantine Cotsoradis
None Chris Weber
None Darren Wilhite

Sponsors

Skyline Shuffle 2018