Thirteenth Annual Sanders Saunter 50K / 25K / 10K Results
10K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 226 | Dan Kuhlman | 01:02:18 | 3 |
| 2 | 202 | Christine Andersen | 01:05:26 | 4 |
| 3 | 241 | Brian Schwanz | 01:05:40 | 5 |
| 4 | 218 | Jason Gregg | 01:07:02 | 6 |
| 5 | 228 | Douglas Lawler | 01:07:38 | 7 |
| 6 | 231 | Stephen Majerle | 01:08:02 | 8 |
| 7 | 206 | Rachel Bond | 01:11:36 | 9 |
| 8 | 234 | Claire Pavlecich | 01:11:38 | 10 |
| 9 | 215 | Keith Dowell | 01:12:27 | 11 |
| 10 | 230 | Meredith Majerle | 01:12:46 | 12 |
| 11 | 219 | Stan Hambright | 01:16:16 | 13 |
| 12 | 229 | Danny Loental | 01:16:48 | 14 |
| 13 | 221 | Jamie Jeffers | 01:18:36 | 15 |
| 14 | 249 | Marissa Taylor | 01:21:05 | 16 |
| 15 | 252 | Sarah White | 01:21:39 | 17 |
| 16 | 204 | Will Anderson | 01:22:09 | 18 |
| 17 | 237 | Emily Reece | 01:22:15 | 19 |
| 18 | 212 | Alyssa Cole | 01:23:53 | 20 |
| 19 | 253 | Marsha Witt | 01:24:29 | 21 |
| 20 | 248 | Amy Stucky | 01:25:27 | 22 |
| 21 | 247 | Brittany Streiff | 01:26:49 | 23 |
| 22 | 205 | Debra Anthony | 01:27:05 | 24 |
| 23 | 203 | Hillary Anderson | 01:28:45 | 25 |
| 24 | 238 | Jay Reinhardt | 01:29:06 | 26 |
| 25 | 223 | Samantha Johnson | 01:29:13 | 27 |
| – | 211 | Trudi Chavez | 01:29:13 | 27 |
| 27 | 240 | Jessica Schmitt | 01:32:08 | 29 |
| 28 | 224 | Julie Keogh | 01:32:28 | 30 |
| – | 222 | Janee Johnson | 01:32:28 | 30 |
| 30 | 254 | Joni Young | 01:34:03 | 32 |
| 31 | 217 | Brian Forbes | 01:34:47 | 33 |
| 32 | 216 | Jenn Fast | 01:37:27 | 34 |
| 33 | 244 | Chad Stewart | 01:41:08 | 35 |
| 34 | 245 | Kylie Stewart | 01:41:09 | 36 |
| 35 | 251 | Angela Watts | 01:42:09 | 37 |
| 36 | 232 | Rachel Marsh | 01:44:47 | 38 |
| 37 | 201 | Kaleb Alonso | 01:50:25 | 39 |
| – | 236 | Kathy Puhr | 01:50:25 | 39 |
| 39 | 200 | Geoffrey Alonso | 01:50:53 | 41 |
| 40 | 214 | Hollie Davis | 01:57:54 | 42 |
| 41 | 210 | Kim Bultsma | 01:58:37 | 43 |
| 42 | 233 | Lindsey mcroberts | 01:59:17 | 44 |
| 43 | 213 | Cassondra Coleman | 01:59:19 | 45 |
| 44 | 220 | Anne Heskett | 02:00:49 | 46 |
| – | 227 | Amber Lane | 02:00:49 | 46 |
| 46 | 225 | Kim Kirkpatrick | 02:12:50 | 48 |
| 47 | 208 | Kay Brundage | 02:26:07 | 49 |
| 48 | 243 | Carrie Stevens | 02:26:08 | 50 |
| 49 | 207 | Beth Bowdoin | 02:45:56 | 51 |
| 50 | 235 | Jeff Preston | 58:00 | 1 |
| 51 | 242 | Matt Schwenk | 59:10 | 2 |
25K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 101 | Alex Beecher | 02:02:01 | 1 |
| 2 | 149 | Maahi Yarlagadda | 02:15:03 | 2 |
| 3 | 132 | Matt Minder | 02:20:45 | 3 |
| 4 | 147 | Todd Ward | 02:32:23 | 4 |
| 5 | 121 | Daniel Jones | 02:33:17 | 5 |
| 6 | 129 | Jeff Merritt | 02:33:43 | 6 |
| 7 | 144 | Mark Tarwater | 02:34:52 | 7 |
| 8 | 128 | Jacqueline Merritt | 02:35:17 | 8 |
| 9 | 136 | Jeff Pollard | 02:42:08 | 9 |
| 10 | 108 | Justin Combs | 02:54:03 | 10 |
| 11 | 115 | Becky Walter | 02:54:47 | 11 |
| 12 | 135 | Kim Olson | 02:58:44 | 12 |
| 13 | 116 | Audrey Hambright | 02:59:06 | 13 |
| 14 | 130 | Anthony Mida | 03:01:26 | 14 |
| 15 | 112 | Patrick Egging | 03:02:23 | 15 |
| 16 | 131 | Stuart Miller | 03:04:13 | 16 |
| 17 | 126 | Megan Manion | 03:05:35 | 17 |
| 18 | 107 | Chris Clark | 03:07:43 | 18 |
| 19 | 110 | Josiah Dermyer | 03:11:32 | 19 |
| 20 | 142 | Katie Smith | 03:11:53 | 20 |
| 21 | 140 | Ashley Baker | 03:25:18 | 21 |
| 22 | 141 | Jordan Shrack | 03:25:37 | 22 |
| 23 | 239 | Dean Russell | 03:28:29 | 23 |
| 24 | 146 | Colin Thomasset | 03:33:36 | 24 |
| 25 | 138 | Kyle Ricke | 03:36:05 | 25 |
| 26 | 117 | Shari Hicks | 03:37:57 | 26 |
| – | 139 | Lora Rimmer | 03:37:57 | 26 |
| 28 | 104 | David Buchmann | 03:39:34 | 28 |
| 29 | 105 | Dennis Cannell | 03:42:03 | 29 |
| 30 | 118 | Tim Hodges | 03:43:20 | 30 |
| 31 | 119 | Greg Hull | 03:46:17 | 31 |
| 32 | 100 | Jay Antle | 03:48:58 | 32 |
| 33 | 102 | Nell Bessinger | 03:51:07 | 33 |
| 34 | 123 | Andrew Lauronilla | 03:51:53 | 34 |
| 35 | 134 | Chris Nicely | 03:52:10 | 35 |
| 36 | 127 | Maeve McFarland | 03:54:29 | 36 |
| 37 | 106 | Ashley Chavez | 03:55:01 | 37 |
| 38 | 145 | Natasha Thomas-North | 04:00:49 | 38 |
| 39 | 113 | Miranda Fowler | 04:01:54 | 39 |
| 40 | 150 | Jackie McCartney | 04:03:14 | 40 |
| 41 | 39 | Brett Wickham | 04:13:31 | 41 |
| 42 | 8 | Anthony Diongzon | 04:13:32 | 42 |
| 43 | 114 | Mary Ann Frevert | 04:21:17 | 43 |
| 44 | 137 | Lisa Racunas | 04:21:28 | 44 |
| 45 | 40 | Torrey Wilson | 04:30:32 | 45 |
| 46 | 33 | Tyler Scheidt | 04:30:34 | 46 |
| 47 | 6 | John Crum | 04:51:14 | 47 |
| 48 | 133 | Megan Moriarty | 04:51:52 | 48 |
| 49 | 143 | Jessica Soper | 04:56:36 | 49 |
50K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 21 | Cory Logsdon | 04:15:33 | 1 |
| 2 | 3 | Mark Brose | 04:41:41 | 2 |
| 3 | 16 | Jeffrey Kern | 05:02:00 | 3 |
| 4 | 10 | Jason Downing | 05:14:44 | 4 |
| 5 | 13 | James Gibbs | 05:17:24 | 5 |
| 6 | 9 | William Doumerg D%27Assignies | 05:36:53 | 6 |
| 7 | 7 | Levi Dermyer | 05:41:56 | 7 |
| 8 | 29 | Kevin O'Brien | 05:44:18 | 8 |
| 9 | 32 | Jeff Reece | 05:46:34 | 9 |
| 10 | 36 | Suzie Benson | 05:48:16 | 10 |
| 11 | 19 | Nathan Lau | 05:56:32 | 11 |
| 12 | 26 | Jake Merz | 06:00:34 | 12 |
| 13 | 28 | Joel Murch-Shafer | 06:29:13 | 13 |
| 14 | 14 | Jared Gross | 06:37:02 | 14 |
| 15 | 37 | Yvonne Watkins | 06:37:25 | 15 |
| 16 | 18 | Barrett Kroll | 06:40:08 | 16 |
| 17 | 31 | Shane Plemons | 06:45:20 | 17 |
| 18 | 38 | Ed West | 06:48:39 | 18 |
| 19 | 15 | Caleb Harvey | 06:51:25 | 19 |
| 20 | 5 | James Clarke | 07:12:11 | 20 |
| 21 | 34 | Richard Stanley | 07:14:40 | 21 |
| 22 | 1 | Leia Anderson | 07:17:30 | 22 |
| – | 2 | Nathan Anderson | 07:17:30 | 22 |
| 24 | 4 | Tony Brown | 07:29:10 | 24 |
| 25 | 12 | Sean Frost | 07:41:10 | 25 |
| 26 | 20 | David Lingerfelt | 07:44:10 | 26 |
| 27 | 30 | Shanna Peters | 07:54:53 | 27 |
| 28 | 35 | Sadeana Steele | 08:25:12 | 28 |
| 29 | 24 | Ed Maye | 08:43:14 | 29 |
| 30 | 17 | Keith Krieger | 08:56:08 | 30 |
| 31 | 11 | John Fritchey | 09:00:35 | 31 |
| 32 | 23 | Matt Magnuson | 09:09:33 | 32 |