Fifteenth Annual Sanders Saunter Results
10K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 246 | Maahi Yarlagadda | 00:52:55 | 1 |
| 2 | 243 | Jonathan Deneault | 00:54:41 | 2 |
| 3 | 245 | David Swed | 00:54:55 | 3 |
| 4 | 203 | Alex Busche | 01:02:33 | 4 |
| 5 | 218 | Dan Kuhlman | 01:03:18 | 5 |
| 6 | 215 | Macy Lang | 01:03:49 | 6 |
| 7 | 239 | Richard Kell | 01:03:51 | 7 |
| 8 | 236 | Sadie Lauser | 01:04:16 | 8 |
| 9 | 242 | Austin Lauser | 01:04:17 | 9 |
| 10 | 212 | Hillary Susz | 01:05:10 | 10 |
| 11 | 247 | Sabrina Schneider | 01:07:51 | 11 |
| 12 | 207 | Brittany Kreimendahl | 01:10:26 | 12 |
| 13 | 204 | Chad Stewart | 01:10:47 | 13 |
| 14 | 213 | Camdyn Clark | 01:11:24 | 14 |
| 15 | 244 | Jason Hewes | 01:12:03 | 15 |
| 16 | 206 | Jeff Beecher | 01:12:31 | 16 |
| 17 | 211 | Sharon Wiederanders | 01:12:38 | 17 |
| 18 | 249 | Elizabeth Ely | 01:15:05 | 18 |
| 19 | 3148 | Joshua Watson | 01:16:15 | 19 |
| 20 | 221 | Cathleen McFadden | 01:17:29 | 20 |
| 21 | 232 | Tony Milluzzi | 01:18:31 | 21 |
| 22 | 231 | Ariana Frantz | 01:19:02 | 22 |
| 23 | 3147 | Summer Frantz | 01:19:03 | 23 |
| 24 | 102 | Teri Dow | 01:21:21 | 24 |
| – | 104 | Bret Rice | 01:21:21 | 24 |
| 26 | 209 | Payeton Sellon | 01:21:53 | 26 |
| 27 | 210 | Josh Mcvey | 01:22:12 | 27 |
| 28 | 230 | Mohan Janakiraman | 01:25:10 | 28 |
| 29 | 222 | Justin Douglas | 01:27:05 | 29 |
| 30 | 144 | Andrew Lauronilla | 01:31:21 | 30 |
| 31 | 219 | Leah Kuhlman | 01:31:48 | 31 |
| 32 | 217 | Henry Chaney | 01:32:58 | 32 |
| – | 216 | Darin Brunin | 01:32:58 | 32 |
| 34 | 205 | Ashley Chavez | 01:34:07 | 34 |
| 35 | 208 | Angela Watts | 01:34:37 | 35 |
| 36 | 250 | Jessica England | 01:34:47 | 36 |
| – | 248 | Amie Peck | 01:34:47 | 36 |
| 38 | 234 | Janee Johnson | 01:37:20 | 38 |
| 39 | 251 | Stephanie Foglesong | 01:37:37 | 39 |
| 40 | 238 | Cailyn Crowley | 01:47:07 | 40 |
| 41 | 229 | Misty Wright | 01:47:18 | 41 |
| 42 | 233 | Rebecca Hardin | 01:47:19 | 42 |
| 43 | 223 | Angela Viehland | 01:48:30 | 43 |
| 44 | 202 | Hollie Davis | 01:51:36 | 44 |
| 45 | 240 | Maeve McFarland | 01:54:07 | 45 |
| 46 | 241 | Shawn Teenor | 01:54:08 | 46 |
| 47 | 227 | Bryan West | 01:57:30 | 47 |
| 48 | 228 | Kristy West | 02:11:01 | 48 |
| — | 237 | Brandon Ong | 0 | |
| — | 214 | Michael Ferguson | 0 | |
| — | 226 | Amber Lane | 0 | |
| — | 201 | Jordan Shrack | 0 | |
| — | 235 | Tim Hodges | 0 | |
| — | 225 | Anne Heskett | 0 | |
| — | 220 | Joey Gross | 0 | |
| — | 224 | Steven Allen | 0 |
25K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 128 | George Goad | 01:50:25 | 1 |
| 2 | 140 | Martin Swercewski | 02:06:20 | 2 |
| 3 | 129 | Jesshie Madalena | 02:10:18 | 3 |
| 4 | 134 | Tyler Nichol | 02:10:20 | 4 |
| 5 | 147 | Zion Alioto | 02:17:05 | 5 |
| 6 | 139 | Jake Milton | 02:24:42 | 6 |
| 7 | 146 | Mason McCurry | 02:25:12 | 7 |
| 8 | 133 | Scott Lillis | 02:27:15 | 8 |
| 9 | 109 | David Mullins | 02:29:38 | 9 |
| 10 | 137 | Hunter Castillo | 02:34:03 | 10 |
| 11 | 131 | Carrie Chick | 02:35:11 | 11 |
| 12 | 106 | Brandon Abe | 02:38:09 | 12 |
| 13 | 126 | Lisa Kraxner | 02:39:33 | 0 |
| 14 | 142 | Jon Gwartney | 02:41:26 | 13 |
| 15 | 3140 | John Pezzolanti | 02:42:03 | 14 |
| 16 | 132 | Rachael Collins | 02:43:20 | 15 |
| 17 | 112 | Kyle Rowl | 02:46:05 | 16 |
| 18 | 21 | Lindsey Ivancic | 02:50:17 | 0 |
| 19 | 136 | Maddie Day | 02:52:24 | 17 |
| 20 | 13 | Stephen Seat | 02:55:51 | 0 |
| 21 | 3146 | Chris Miller | 02:55:53 | 18 |
| 22 | 124 | Rachel Sloan | 02:56:58 | 19 |
| 23 | 103 | David Barnes | 03:04:09 | 20 |
| 24 | 3143 | Kim Olson | 03:04:22 | 21 |
| 25 | 114 | Garrett Simon | 03:07:01 | 22 |
| 26 | 130 | Brianna Ullom | 03:08:34 | 23 |
| 27 | 145 | Dustine Hemphill | 03:10:34 | 24 |
| 28 | 3141 | Victoria Mountz | 03:12:03 | 25 |
| 29 | 138 | Scott Brown | 03:12:48 | 26 |
| 30 | 122 | Beth Innocenti | 03:13:45 | 27 |
| 31 | 135 | Eric Skov | 03:15:36 | 28 |
| 32 | 115 | Grant Wewenis | 03:23:25 | 29 |
| 33 | 108 | Chris Godwin | 03:24:07 | 30 |
| 34 | 141 | Allison Karnowski | 03:24:15 | 31 |
| 35 | 121 | Gary Henry | 03:25:01 | 32 |
| 36 | 116 | James Sebastian | 03:25:46 | 33 |
| 37 | 113 | Sarah Schulte | 03:26:44 | 34 |
| 38 | 110 | Erin Lockard | 03:27:20 | 35 |
| 39 | 3145 | Lexie Lanphear | 03:32:57 | 36 |
| 40 | 120 | Jerry Hofman | 03:39:35 | 37 |
| 41 | 127 | Catherine McComb | 03:46:48 | 38 |
| 42 | 119 | Jay Antle | 03:47:30 | 39 |
| 43 | 117 | Alissa Sebastian | 03:52:17 | 40 |
| 44 | 143 | Erica Carper | 03:55:36 | 41 |
| 45 | 107 | Steven Brothers | 04:03:05 | 42 |
| 46 | 101 | Mary Ann Frevert | 04:17:09 | 43 |
| 47 | 3142 | Delaney Hall-Keefer | 04:20:20 | 44 |
| 48 | 3144 | Charles Lanphear | 04:21:57 | 45 |
| 49 | 123 | Rashid Syed | 04:24:37 | 46 |
| 50 | 105 | Jessica Soper | 04:29:59 | 47 |
| — | 118 | Sarah Veak | 0 | |
| — | 125 | Greg Hull | 0 | |
| — | 111 | Andrew Myers | 0 |
50K Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 30 | Cameron Gee | 04:04:37 | 1 |
| 2 | 12 | Jake Merz | 05:08:07 | 2 |
| 3 | 28 | Benjamin Magstadt | 05:42:02 | 3 |
| 4 | 27 | Nick Foster | 06:07:36 | 4 |
| 5 | 31 | Jonathan Prosser | 06:13:19 | 5 |
| 6 | 29 | Justin Newhouse | 06:13:21 | 6 |
| 7 | 14 | Levi Davis | 06:15:32 | 7 |
| 8 | 6 | Ghavriel Rojas-Moreira | 06:22:34 | 8 |
| 9 | 25 | Riley Kemna | 06:37:55 | 9 |
| 10 | 26 | Christopher Foster | 06:40:56 | 10 |
| 11 | 16 | Michael Miley | 06:42:00 | 11 |
| 12 | 17 | Meaghan Harmon | 06:50:01 | 12 |
| 13 | 9818 | Tony Brown | 06:57:26 | 13 |
| 14 | 15 | Daniel Jones | 07:00:47 | 14 |
| 15 | 24 | Shari Hicks | 07:04:47 | 15 |
| 16 | 22 | Gilbert Hernandez | 07:59:12 | 16 |
| 17 | 23 | Ana Lozano | 07:59:13 | 17 |
| 18 | 3 | Sadeana Steele | 08:00:37 | 18 |
| 19 | 1 | Keith Krieger | 08:02:53 | 19 |
| 20 | 19 | Caleb Harvey | 08:33:31 | 20 |
| — | 7 | Kristen Pearson | 0 | |
| — | 18 | Robert Blair | 0 | |
| — | 4 | Jacob Brown | 0 | |
| — | 8 | David Lingerfelt | 0 | |
| — | 9 | Mel Fuller | 0 | |
| — | 5 | Megan Manion | 0 | |
| — | 10 | Amanda Hardcastle | 0 | |
| — | 11 | Jeffory Dampier | 0 | |
| — | 20 | Sam Crowley | 0 |