Fourteenth Annual The Hawk Results
100 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 10 | Tyler Drenkow | 22:55:55 | 1 |
| 2 | 28 | Carson Turner | 23:31:30 | 2 |
| 3 | 23 | Shane Williams | 26:27:22 | 3 |
| 4 | 17 | Aaron Nathan | 26:42:26 | 4 |
| 5 | 7 | Kodi Crofoot | 27:47:38 | 5 |
| 6 | 21 | Kayla Straub | 28:05:40 | 6 |
| 7 | 11 | Kayla Hauck | 30:01:23 | 7 |
| 8 | 25 | Michael Zubelewicz | 30:01:25 | 8 |
| 9 | 20 | Zach Slayton | 30:13:32 | 9 |
| 10 | 14 | Gilbert Hernandez | 30:16:54 | 10 |
| 11 | 4 | Chase Cabanillas | 30:24:09 | 11 |
| 12 | 24 | Bob Wooten | 30:28:31 | 12 |
| 13 | 13 | Lindsey Heineken | 30:49:34 | 13 |
| 14 | 15 | Maggie Kriz | 30:50:54 | 14 |
| 15 | 6 | Mary Corey | 30:59:59 | 15 |
| 16 | 18 | Eric Ramirez | 31:03:50 | 16 |
| 17 | 22 | Matthew Sumner | 31:23:05 | 17 |
| — | 29 | Farhad Zarif | 0 | |
| — | 16 | Michelle Kumetat | 0 | |
| — | 3 | Chance Cabanillas | 0 | |
| — | 19 | Todd Shepherd | 0 | |
| — | 5 | Caleb Chaffin | 0 | |
| — | 1 | Zach Benkowski | 0 |
50 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 527 | Cameron Gee | 08:56:47 | 1 |
| 2 | 514 | Nick Martin | 09:15:43 | 2 |
| 3 | 504 | Devin Frost | 09:30:55 | 3 |
| 4 | 12 | Harry Hayde | 10:07:14 | 0 |
| 5 | 26 | Huntter Hufferd | 10:28:13 | 0 |
| 6 | 524 | Stephen Seat | 11:37:55 | 4 |
| 7 | 509 | Sophia Jones | 11:51:04 | 5 |
| 8 | 508 | Amanda Jacobsma | 11:56:01 | 6 |
| 9 | 503 | Christopher Foster | 12:42:31 | 7 |
| 10 | 703 | Layton Johnson | 12:52:11 | 0 |
| 11 | 27 | Barry Ogden | 13:10:46 | 0 |
| 12 | 513 | Kelby Marsh | 14:02:12 | 8 |
| 13 | 520 | Matthew O'Callaghan | 14:05:15 | 9 |
| 14 | 500 | Doug Baldwin | 14:50:19 | 10 |
| 15 | 512 | Dana Lehman | 15:25:54 | 11 |
| 16 | 511 | Keith Krieger | 15:25:58 | 12 |
| 17 | 525 | Braydon Thurston | 15:35:07 | 13 |
| 18 | 502 | Steven Fitch | 15:41:31 | 14 |
| 19 | 516 | Tamara McEwen | 16:30:30 | 15 |
| 20 | 521 | Michelle Pope | 16:54:31 | 16 |
| – | 526 | Madi Wilkins | 16:54:31 | 16 |
| 22 | 523 | Jadon Schwartz | 16:54:52 | 18 |
| 23 | 519 | Katie Nelson | 17:04:47 | 19 |
| 24 | 704 | Terri Miller | 17:11:56 | 0 |
| 25 | 515 | Ed Maye | 18:28:25 | 20 |
| 26 | 505 | Courtney Fuller | 19:55:25 | 21 |
| — | 522 | Justin Reed | 0 | |
| — | 506 | Robert Garcia | 0 | |
| — | 517 | Ben Modrell | 0 | |
| — | 510 | Kellie Koob | 0 | |
| — | 518 | Jacob Morris | 0 | |
| — | 507 | Lauren Hellman | 0 | |
| — | 528 | Laurie Tulchin | 0 |
75 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 8 | Jack Dale | 21:54:24 | 0 |
| 2 | 2 | Jeffrey Burwell | 23:02:45 | 0 |
| 3 | 9 | Parker Dierkens | 28:05:59 | 0 |
| 4 | 701 | Brian Elledge | 28:47:52 | 1 |
| — | 702 | John Fritchey | 0 | |
| — | 700 | Michael Drippe | 0 |
Marathon Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 245 | Grant Holmes | 04:05:07 | 1 |
| 2 | 205 | Jason Brozek | 04:13:14 | 2 |
| 3 | 206 | Darin Brunin | 04:18:36 | 3 |
| 4 | 238 | Barry Thoman | 04:21:47 | 4 |
| 5 | 204 | Jimmy Bramah | 04:23:08 | 5 |
| 6 | 244 | Lucas Filer | 04:37:46 | 6 |
| 7 | 246 | Annabelle Hoog | 04:41:01 | 7 |
| 8 | 226 | Xavier Mendez | 04:48:22 | 8 |
| 9 | 250 | Melena Mayes | 04:49:04 | 9 |
| 10 | 214 | Sean Frost | 04:49:43 | 10 |
| 11 | 243 | Kara Corcoran | 05:00:29 | 11 |
| 12 | 200 | Casey Atkins | 05:03:27 | 12 |
| 13 | 242 | Natosha Willhite Haydock | 05:28:17 | 13 |
| 14 | 241 | Luke Wiles | 05:28:28 | 14 |
| 15 | 247 | Ted Kuether | 05:30:01 | 15 |
| 16 | 211 | Aubrey Day | 05:30:29 | 16 |
| 17 | 231 | Garrett Simon | 05:45:12 | 17 |
| 18 | 240 | Joshua Watson | 05:49:25 | 18 |
| 19 | 221 | Rona Johnson | 05:52:13 | 19 |
| 20 | 223 | Lexie Lanphear | 05:54:04 | 20 |
| 21 | 218 | Kyle Haas | 05:58:32 | 21 |
| 22 | 237 | Rc Swigart | 05:58:36 | 22 |
| 23 | 225 | Kurston McMurray | 05:59:14 | 23 |
| 24 | 202 | David Barnes | 06:01:57 | 24 |
| 25 | 224 | Charles Lanphear | 06:07:54 | 25 |
| 26 | 248 | Michael Miley | 06:13:51 | 26 |
| 27 | 229 | Matthew Neuman | 06:17:09 | 27 |
| 28 | 207 | Justin Combs | 06:40:39 | 28 |
| 29 | 220 | Camron Hull | 06:51:57 | 29 |
| 30 | 216 | Gloria Garcia | 06:59:34 | 30 |
| 31 | 228 | Sewtana Nash | 06:59:47 | 31 |
| 32 | 201 | Shelli Baldwin | 06:59:57 | 32 |
| 33 | 227 | Nate Musick | 07:01:34 | 33 |
| 34 | 203 | Donald Bondank | 07:03:33 | 34 |
| 35 | 215 | Sandy Frye | 07:33:07 | 35 |
| 36 | 230 | Emma Price | 08:17:52 | 36 |
| 37 | 249 | Heather Cotten | 08:35:02 | 37 |
| 38 | 213 | Jim Deprimo | 08:45:37 | 38 |
| – | 212 | Miles Deprimo | 08:45:37 | 38 |
| 40 | 222 | Gene Kelly | 09:26:37 | 40 |
| 41 | 208 | Jacqueline Conniff Lersch | 10:14:56 | 41 |
| 42 | 236 | Alicia Stout | 10:19:16 | 42 |
| 43 | 210 | John Crum | 11:12:05 | 43 |
| — | 232 | Rachel Sloan | 0 | |
| — | 234 | Josh Sprague | 0 | |
| — | 209 | Heide Crawford | 0 | |
| — | 233 | Jon Smail | 0 | |
| — | 239 | Colton Timmons | 0 | |
| — | 219 | Joe Hatfield | 0 | |
| — | 235 | Barrett Steven | 0 |