Sixth Annual The Hawk Results

100-Mile Results

Place Bib Name Time Award
1 25 Jeremy Morris 16:12:35.21 1st place
2 29 Tim Peterman 16:35:01.42 2nd place
3 37 Xin Xin 18:26:43.55 3rd place overall / 1st place woman
4 2 Miguel Arellano 19:22:27.84 3rd place man
5 38 Stacey Buckley 20:01:33.59 2nd place woman
6 21 John Knowles 21:51:31.05
7 22 Seth Kutikoff 22:51:58.84
8 1 Leia Anderson 23:17:15.08 3rd place woman
9 11 Kristy Denton 24:51:31.16
10 8 Cody Cox 26:25:52.64
11 43 Steven Stricker 26:29:30.47
12 40 Anthony Hofmann 26:29:37.73
13 28 Robert Murphy 26:34:19.48
14 6 Tony Brown 27:15:50.10
15 16 Donald Groom 27:21:48.54
16 9 Jared Denton 27:36:05.00
17 10 Jason Denton 27:36:05.37
18 14 Allyson Geschwentner 27:50:42.69
19 30 Michelle Pope 27:52:58.30
20 15 Greg Gray 27:53:19.61
21 33 Ashley Shaw 28:08:38.11
22 42 William Sprouse 28:16:24.66
23 31 Heather Rickerl 28:35:00.97
24 17 Gary Henry 29:13:09.21
25 35 Jana Voracek 29:15:19.57
26 36 Michele Weaver 29:48:08.00
27 13 Elden Galano 31:04:17.90
Place Bib Name Time Award
1 37 Xin Xin 18:26:43.55 3rd place overall / 1st place woman
2 38 Stacey Buckley 20:01:33.59 2nd place woman
3 1 Leia Anderson 23:17:15.08 3rd place woman
4 11 Kristy Denton 24:51:31.16
5 14 Allyson Geschwentner 27:50:42.69
6 30 Michelle Pope 27:52:58.30
7 33 Ashley Shaw 28:08:38.11
8 31 Heather Rickerl 28:35:00.97
9 35 Jana Voracek 29:15:19.57
10 36 Michele Weaver 29:48:08.00
Place Bib Name Time Award
1 25 Jeremy Morris 16:12:35.21 1st place
2 29 Tim Peterman 16:35:01.42 2nd place
3 2 Miguel Arellano 19:22:27.84 3rd place man
4 21 John Knowles 21:51:31.05
5 22 Seth Kutikoff 22:51:58.84
6 8 Cody Cox 26:25:52.64
7 43 Steven Stricker 26:29:30.47
8 40 Anthony Hofmann 26:29:37.73
9 28 Robert Murphy 26:34:19.48
10 6 Tony Brown 27:15:50.10
11 16 Donald Groom 27:21:48.54
12 9 Jared Denton 27:36:05.00
13 10 Jason Denton 27:36:05.37
14 15 Greg Gray 27:53:19.61
15 42 William Sprouse 28:16:24.66
16 17 Gary Henry 29:13:09.21
17 13 Elden Galano 31:04:17.90

100 Miler Results

Place Bib Name Time Award
1 25 Jeremy Morris 16:12:35 First Place Mens.
2 29 Tim Peterman 16:35:01 Second Place Mens.
3 37 Xin Xin 18:26:43 Third Place Overall. First Place Womens.
4 2 Miguel Arellano 19:22:27 Third Place Mens.
5 38 Stacey Buckley 20:01:33 Second Place Womens.
6 21 John Knowles 21:51:31
7 22 Seth Kutikoff 22:51:58
8 1 Leia Anderson 23:17:15 Third Place Womens.
9 11 Kristy Denton 24:51:31
10 8 Cody Cox 26:25:52
11 43 Steven Stricker 26:29:30
12 40 Anthony Hofmann 26:29:37
13 28 Robert Murphy 26:34:19
14 6 Tony Brown 27:15:50
15 16 Donald Groom 27:21:48
16 9 Jared Denton 27:36:05
10 Jason Denton 27:36:05
18 14 Allyson Geschwentner 27:50:42
19 30 Michelle Pope 27:52:58
20 15 Greg Gray 27:53:19
21 33 Ashley Shaw 28:08:38
22 42 William Sprouse 28:16:24
23 31 Heather Rickerl 28:35:00
24 17 Gary Henry 29:13:09
25 35 Jana Voracek 29:15:19
26 36 Michele Weaver 29:48:08
27 13 Elden Galano 31:04:17
41 Holly Phillips
26 Gregg Mrkvicka
39 Norman Decelles
32 Dean Russell
27 Pat Mulder
4 Mark Berry
Place Bib Name Time Award
1 37 Xin Xin 18:26:43 Third Place Overall. First Place Womens.
2 38 Stacey Buckley 20:01:33 Second Place Womens.
3 1 Leia Anderson 23:17:15 Third Place Womens.
4 11 Kristy Denton 24:51:31
5 14 Allyson Geschwentner 27:50:42
6 30 Michelle Pope 27:52:58
7 33 Ashley Shaw 28:08:38
8 31 Heather Rickerl 28:35:00
9 35 Jana Voracek 29:15:19
10 36 Michele Weaver 29:48:08
41 Holly Phillips
Place Bib Name Time Award
1 25 Jeremy Morris 16:12:35 First Place Mens.
2 29 Tim Peterman 16:35:01 Second Place Mens.
3 2 Miguel Arellano 19:22:27 Third Place Mens.
4 21 John Knowles 21:51:31
5 22 Seth Kutikoff 22:51:58
6 8 Cody Cox 26:25:52
7 43 Steven Stricker 26:29:30
8 40 Anthony Hofmann 26:29:37
9 28 Robert Murphy 26:34:19
10 6 Tony Brown 27:15:50
11 16 Donald Groom 27:21:48
12 10 Jason Denton 27:36:05
9 Jared Denton 27:36:05
14 15 Greg Gray 27:53:19
15 42 William Sprouse 28:16:24
16 17 Gary Henry 29:13:09
17 13 Elden Galano 31:04:17
26 Gregg Mrkvicka
32 Dean Russell
4 Mark Berry
27 Pat Mulder
39 Norman Decelles

50-Mile Results

Place Bib Name Time Award
1 522 Jaclyn Long 07:16:26.28 1st place overall / 1st place woman
2 547 Russell Brown 07:38:58.86 2nd place overall / 1st place man
3 503 Michael Bergen 08:25:25.35 3rd place overall / 2nd place man
4 502 Aaron Baldwin 08:26:01.24 3rd place man
5 504 Travis Bourret 08:26:06.00
6 535 Wael Sammur 08:42:33.77
7 3 Alex Beecher 09:05:15.79
8 511 Sharah Davis-Groves 09:10:49.86 2nd place woman
9 524 Michael Miley 09:19:27.99
10 544 Joshua Watson 09:27:55.27
11 549 Gerry Hollis 09:29:22.38
12 20 Kelly Keele 09:29:29.97 3rd place woman
13 19 Jeff Keele 09:29:32.63
14 518 Megan Glenn 09:32:26.51
15 531 Daron Pratt 09:50:25.77
16 533 Dawna Rice 10:13:10.48
17 546 Ann Benson 10:13:20.83
18 548 Todd Chandler 10:16:06.33
19 527 Ashley Mullins 10:16:15.39
20 506 Lorraine Coder 10:19:51.67
21 519 Anthony Heykoop 11:01:46.08
22 507 Travis Comstock 11:25:48.73
23 530 Mark Pilgrim 11:34:18.96
24 513 Brian Fields 11:41:13.57
25 501 Keiko Andersen 11:46:06.59
26 539 Josh Sprague 11:49:11.74
27 529 Sandy Penner 12:01:42.18
28 514 Matt Flaig 12:20:18.57
29 542 Tammy Tanner 12:30:40.92
30 541 Jonathan Tanner 12:30:41.06
31 534 Julia Richards 12:31:59.99
32 505 Steven Cichowski 12:41:31.98
33 23 Kelly Lim 12:49:10.61
34 508 Daniel Cunningham 13:33:39.40
35 528 Robert Newell 13:33:43.30
36 550 Marie Polick 13:58:14.13
37 538 Allison Sperber 15:03:55.94
38 545 Paula Whited 15:03:57.26
39 526 Megan Moriarty 16:15:44.92
40 24 Lloyd Moreland 18:27:30.58
Place Bib Name Time Award
1 522 Jaclyn Long 07:16:26.28 1st place overall / 1st place woman
2 511 Sharah Davis-Groves 09:10:49.86 2nd place woman
3 20 Kelly Keele 09:29:29.97 3rd place woman
4 518 Megan Glenn 09:32:26.51
5 533 Dawna Rice 10:13:10.48
6 546 Ann Benson 10:13:20.83
7 527 Ashley Mullins 10:16:15.39
8 506 Lorraine Coder 10:19:51.67
9 501 Keiko Andersen 11:46:06.59
10 529 Sandy Penner 12:01:42.18
11 542 Tammy Tanner 12:30:40.92
12 534 Julia Richards 12:31:59.99
13 23 Kelly Lim 12:49:10.61
14 550 Marie Polick 13:58:14.13
15 538 Allison Sperber 15:03:55.94
16 545 Paula Whited 15:03:57.26
17 526 Megan Moriarty 16:15:44.92
Place Bib Name Time Award
1 547 Russell Brown 07:38:58.86 2nd place overall / 1st place man
2 503 Michael Bergen 08:25:25.35 3rd place overall / 2nd place man
3 502 Aaron Baldwin 08:26:01.24 3rd place man
4 504 Travis Bourret 08:26:06.00
5 535 Wael Sammur 08:42:33.77
6 3 Alex Beecher 09:05:15.79
7 524 Michael Miley 09:19:27.99
8 544 Joshua Watson 09:27:55.27
9 549 Gerry Hollis 09:29:22.38
10 19 Jeff Keele 09:29:32.63
11 531 Daron Pratt 09:50:25.77
12 548 Todd Chandler 10:16:06.33
13 519 Anthony Heykoop 11:01:46.08
14 507 Travis Comstock 11:25:48.73
15 530 Mark Pilgrim 11:34:18.96
16 513 Brian Fields 11:41:13.57
17 539 Josh Sprague 11:49:11.74
18 514 Matt Flaig 12:20:18.57
19 541 Jonathan Tanner 12:30:41.06
20 505 Steven Cichowski 12:41:31.98
21 508 Daniel Cunningham 13:33:39.40
22 528 Robert Newell 13:33:43.30
23 24 Lloyd Moreland 18:27:30.58

50 Miler Results

Place Bib Name Time Award
1 522 Jaclyn Long 07:16:26 First Place Overall. First Place Womens.
2 547 Russell Brown 07:38:58 First Place Mens.
3 503 Michael Bergen 08:25:25 Second Place Mens.
4 502 Aaron Baldwin 08:26:01 Third Place Mens.
5 504 Travis Bourret 08:26:06
6 535 Wael Sammur 08:42:33
7 3 Alex Beecher 09:05:15
8 511 Sharah Davis-Groves 09:10:49 Second Place Womens.
9 524 Michael Miley 09:19:27
10 544 Joshua Watson 09:27:55
11 549 Gerry Hollis 09:29:22
12 20 Kelly Keele 09:29:29 Third Place Womens.
13 19 Jeff Keele 09:29:32
14 518 Megan Glenn 09:32:26
15 531 Daron Pratt 09:50:25
16 533 Dawna Rice 10:13:10
17 546 Ann Hollis 10:13:20
18 548 Todd Chandler 10:16:06
19 527 Ashley Mullins 10:16:15
20 506 Lorraine Coder 10:19:51
21 519 Anthony Heykoop 11:01:46
22 507 Travis Comstock 11:25:48
23 530 Mark Pilgrim 11:34:18
24 513 Brian Fields 11:41:13
25 501 Keiko Andersen 11:46:06
26 539 Josh Sprague 11:49:11
27 529 Sandy Penner 12:01:42
28 514 Matt Flaig 12:20:18
29 542 Tammy Tanner 12:30:40
30 541 Jonathan Tanner 12:30:41
31 None Julia Richards Krapfl 12:31:59
32 505 Steven Cichowski 12:41:31
33 23 Kelly Lim 12:49:10
34 508 Daniel Cunningham 13:33:39
35 528 Robert Newell 13:33:43
36 550 Marie Polick 13:58:14
37 538 Allison Sperber 15:03:55
38 545 Paula Whited 15:03:57
39 25 Jeremy Morris 16:12:35 None
40 526 Megan Moriarty 16:15:44
41 29 Tim Peterman 16:35:01 None
42 37 Xin Xin 18:26:43 None
43 24 Lloyd Moreland 18:27:30
44 2 Miguel Arellano 19:22:27 None
45 38 Stacey Buckley 20:01:33 None
46 21 John Knowles 21:51:31 None
47 22 Seth Kutikoff 22:51:58 None
48 1 Leia Anderson 23:17:15 None
49 11 Kristy Denton 24:51:31 None
50 8 Cody Cox 26:25:52 None
51 43 Steven Stricker 26:29:30 None
52 40 Anthony Hofmann 26:29:37 None
53 28 Robert Murphy 26:34:19 None
54 6 Tony Brown 27:15:50 None
55 16 Donald Groom 27:21:48 None
56 9 Jared Denton 27:36:05 None
10 Jason Denton 27:36:05 None
58 14 Allyson Geschwentner 27:50:42 None
59 30 Michelle Pope 27:52:58 None
60 15 Greg Gray 27:53:19 None
61 33 Ashley Shaw 28:08:38 None
62 42 William Sprouse 28:16:24 None
63 31 Heather Rickerl 28:35:00 None
64 17 Gary Henry 29:13:09 None
65 35 Jana Voracek 29:15:19 None
66 36 Michele Weaver 29:48:08 None
67 13 Elden Galano 31:04:17 None
26 Gregg Mrkvicka None
32 Dean Russell None
27 Pat Mulder None
39 Norman Decelles None
41 Holly Phillips None
4 Mark Berry None
509 Krystle Dalke
512 Michael Ferguson
517 Chad Gaddie
536 David Shaw
None M Elisabeth Skibba
520 Adele Jordan
515 Eric Floro
Place Bib Name Time Award
1 522 Jaclyn Long 07:16:26 First Place Overall. First Place Womens.
2 511 Sharah Davis-Groves 09:10:49 Second Place Womens.
3 20 Kelly Keele 09:29:29 Third Place Womens.
4 518 Megan Glenn 09:32:26
5 533 Dawna Rice 10:13:10
6 546 Ann Hollis 10:13:20
7 527 Ashley Mullins 10:16:15
8 506 Lorraine Coder 10:19:51
9 501 Keiko Andersen 11:46:06
10 529 Sandy Penner 12:01:42
11 542 Tammy Tanner 12:30:40
12 None Julia Richards Krapfl 12:31:59
13 23 Kelly Lim 12:49:10
14 550 Marie Polick 13:58:14
15 538 Allison Sperber 15:03:55
16 545 Paula Whited 15:03:57
17 526 Megan Moriarty 16:15:44
18 37 Xin Xin 18:26:43 None
19 38 Stacey Buckley 20:01:33 None
20 1 Leia Anderson 23:17:15 None
21 11 Kristy Denton 24:51:31 None
22 14 Allyson Geschwentner 27:50:42 None
23 30 Michelle Pope 27:52:58 None
24 33 Ashley Shaw 28:08:38 None
25 31 Heather Rickerl 28:35:00 None
26 35 Jana Voracek 29:15:19 None
27 36 Michele Weaver 29:48:08 None
41 Holly Phillips None
520 Adele Jordan
None M Elisabeth Skibba
509 Krystle Dalke
Place Bib Name Time Award
1 547 Russell Brown 07:38:58 First Place Mens.
2 503 Michael Bergen 08:25:25 Second Place Mens.
3 502 Aaron Baldwin 08:26:01 Third Place Mens.
4 504 Travis Bourret 08:26:06
5 535 Wael Sammur 08:42:33
6 3 Alex Beecher 09:05:15
7 524 Michael Miley 09:19:27
8 544 Joshua Watson 09:27:55
9 549 Gerry Hollis 09:29:22
10 19 Jeff Keele 09:29:32
11 531 Daron Pratt 09:50:25
12 548 Todd Chandler 10:16:06
13 519 Anthony Heykoop 11:01:46
14 507 Travis Comstock 11:25:48
15 530 Mark Pilgrim 11:34:18
16 513 Brian Fields 11:41:13
17 539 Josh Sprague 11:49:11
18 514 Matt Flaig 12:20:18
19 541 Jonathan Tanner 12:30:41
20 505 Steven Cichowski 12:41:31
21 508 Daniel Cunningham 13:33:39
22 528 Robert Newell 13:33:43
23 25 Jeremy Morris 16:12:35 None
24 29 Tim Peterman 16:35:01 None
25 24 Lloyd Moreland 18:27:30
26 2 Miguel Arellano 19:22:27 None
27 21 John Knowles 21:51:31 None
28 22 Seth Kutikoff 22:51:58 None
29 8 Cody Cox 26:25:52 None
30 43 Steven Stricker 26:29:30 None
31 40 Anthony Hofmann 26:29:37 None
32 28 Robert Murphy 26:34:19 None
33 6 Tony Brown 27:15:50 None
34 16 Donald Groom 27:21:48 None
35 10 Jason Denton 27:36:05 None
9 Jared Denton 27:36:05 None
37 15 Greg Gray 27:53:19 None
38 42 William Sprouse 28:16:24 None
39 17 Gary Henry 29:13:09 None
40 13 Elden Galano 31:04:17 None
27 Pat Mulder None
26 Gregg Mrkvicka None
39 Norman Decelles None
32 Dean Russell None
4 Mark Berry None
512 Michael Ferguson
515 Eric Floro
517 Chad Gaddie
536 David Shaw

Marathon Results

Place Bib Name Time Award
1 1078 Joe Nigh 03:09:38 First Place Mens.
2 1075 Jeff Gregg 03:15:05 Second Place Mens.
3 1012 Eli Camp 03:25:16 Third Place Mens.
4 1048 Daniel Nelson 03:25:34
5 1054 Colin Quass 03:29:35
6 1041 Bill Loats 03:41:05
7 1029 Jason Hammel 03:47:48
8 1018 Tim Dodge 03:59:28
9 1010 David Brimhall 03:59:29
10 1060 Kevin Smilor 04:01:50
11 1040 Stephen Lee 04:06:14
12 1016 Nicholas Cruz 04:06:53
13 1043 Kathleen Meeds 04:12:16 First Place Womens.
14 1058 David Siedner 04:13:14
15 1073 Qi Zheng 04:24:42 Second Place Womens.
16 1025 Chad Groer 04:24:43
17 1053 Kara Protasio 04:29:38 Third Place Womens.
18 1022 Nathan Goertzen 04:33:08
19 1034 Ryan Hilbun 04:33:13
20 1081 Lisa Walters 04:33:57
21 1077 Danny Miller 04:34:00
22 1062 Deborah Smith 04:36:02
23 1008 Matt Bishop 04:42:03
24 1050 John Penner 04:46:42
25 1021 Kara Fullmer 04:48:59
26 1067 Yvonne Watkins 04:50:25
27 1032 Jodie Hearlson 04:52:24
28 1002 Wesley Baker 04:54:03
29 1076 Keith Krieger 04:57:34
30 1049 Mary Nero 04:57:35
31 1069 Vanessa West 05:02:52
32 1028 Jessalyn Halsted 05:07:51
33 1014 Hannah Corpstein 05:09:33
1065 Katie Sullivan 05:09:33
35 1051 Erica Pilgrim 05:12:01
36 1074 Stephanie Davenport 05:12:27
37 1037 Tom Koch 05:18:30
38 1013 Cara Combs 05:19:49
39 1031 Dan Hatcher 05:22:10
40 1045 Brent Moore 05:23:07
41 1006 Kelsey Bergen 05:26:17
42 1005 Jeff Beecher 05:27:12
43 1064 Diane Sudlow 05:30:08
44 1063 Rebecca Sudja 05:31:35
45 1080 Scott Swanson 05:32:14
46 1035 Brandy Holey 05:38:28
47 1001 Geoffrey Alonso 05:39:36
48 1038 James Lafikes 05:40:30
49 1015 Taylor Crutchfield 05:41:21
50 1052 Tracy Pratt 05:44:05
51 1039 Bill Laws 05:58:08
52 1030 Madeline Hardison 05:58:09
53 1036 Janee Johnson 06:03:55
54 1020 Byron Folkerts 06:10:21
55 1068 Albert Weeks 06:11:44
56 1071 Brian Wilson 06:11:56
57 1055 Rebecca Risaliti 06:12:30
58 1042 Josh Mcvey 06:27:20
59 1046 William Moran 06:41:21
60 1011 Tanya Brown 07:00:35
61 1057 Todd Segraves 07:05:36
62 1024 Kathleen Gorman 08:32:21
63 1007 Hannah Bishop 08:38:41
64 1079 Daljit Singh 08:44:48
65 1070 Michele Williamson 09:19:35
66 1023 Kathy Gonzalez 09:33:30
67 1009 Bateman Blair 09:33:31
68 1033 Melinda Henne 10:39:16
69 1059 David Simmons 10:39:49
70 25 Jeremy Morris 16:12:35 None
71 29 Tim Peterman 16:35:01 None
72 37 Xin Xin 18:26:43 None
73 2 Miguel Arellano 19:22:27 None
74 38 Stacey Buckley 20:01:33 None
75 21 John Knowles 21:51:31 None
76 22 Seth Kutikoff 22:51:58 None
77 1 Leia Anderson 23:17:15 None
78 11 Kristy Denton 24:51:31 None
79 8 Cody Cox 26:25:52 None
80 43 Steven Stricker 26:29:30 None
81 40 Anthony Hofmann 26:29:37 None
82 28 Robert Murphy 26:34:19 None
83 6 Tony Brown 27:15:50 None
84 16 Donald Groom 27:21:48 None
85 9 Jared Denton 27:36:05 None
10 Jason Denton 27:36:05 None
87 14 Allyson Geschwentner 27:50:42 None
88 30 Michelle Pope 27:52:58 None
89 15 Greg Gray 27:53:19 None
90 33 Ashley Shaw 28:08:38 None
91 42 William Sprouse 28:16:24 None
92 31 Heather Rickerl 28:35:00 None
93 17 Gary Henry 29:13:09 None
94 35 Jana Voracek 29:15:19 None
95 36 Michele Weaver 29:48:08 None
96 13 Elden Galano 31:04:17 None
32 Dean Russell None
41 Holly Phillips None
39 Norman Decelles None
26 Gregg Mrkvicka None
4 Mark Berry None
27 Pat Mulder None
1044 Robert Megert
1004 Todd Beauford
1017 Rachel Didonato
1072 Bonnie Wilt
1061 Clarissa Smith
1003 James Ballins
1027 Robert Hall
1056 Sam Risaliti
None Kristopher Elston
1026 Janet Gross
Place Bib Name Time Award
1 1043 Kathleen Meeds 04:12:16 First Place Womens.
2 1073 Qi Zheng 04:24:42 Second Place Womens.
3 1053 Kara Protasio 04:29:38 Third Place Womens.
4 1081 Lisa Walters 04:33:57
5 1062 Deborah Smith 04:36:02
6 1021 Kara Fullmer 04:48:59
7 1067 Yvonne Watkins 04:50:25
8 1032 Jodie Hearlson 04:52:24
9 1049 Mary Nero 04:57:35
10 1069 Vanessa West 05:02:52
11 1028 Jessalyn Halsted 05:07:51
12 1014 Hannah Corpstein 05:09:33
1065 Katie Sullivan 05:09:33
14 1051 Erica Pilgrim 05:12:01
15 1074 Stephanie Davenport 05:12:27
16 1013 Cara Combs 05:19:49
17 1006 Kelsey Bergen 05:26:17
18 1064 Diane Sudlow 05:30:08
19 1063 Rebecca Sudja 05:31:35
20 1035 Brandy Holey 05:38:28
21 1015 Taylor Crutchfield 05:41:21
22 1052 Tracy Pratt 05:44:05
23 1030 Madeline Hardison 05:58:09
24 1036 Janee Johnson 06:03:55
25 1055 Rebecca Risaliti 06:12:30
26 1011 Tanya Brown 07:00:35
27 1024 Kathleen Gorman 08:32:21
28 1007 Hannah Bishop 08:38:41
29 1070 Michele Williamson 09:19:35
30 1023 Kathy Gonzalez 09:33:30
31 1033 Melinda Henne 10:39:16
32 37 Xin Xin 18:26:43 None
33 38 Stacey Buckley 20:01:33 None
34 1 Leia Anderson 23:17:15 None
35 11 Kristy Denton 24:51:31 None
36 14 Allyson Geschwentner 27:50:42 None
37 30 Michelle Pope 27:52:58 None
38 33 Ashley Shaw 28:08:38 None
39 31 Heather Rickerl 28:35:00 None
40 35 Jana Voracek 29:15:19 None
41 36 Michele Weaver 29:48:08 None
41 Holly Phillips None
1017 Rachel Didonato
1061 Clarissa Smith
1072 Bonnie Wilt
1026 Janet Gross
Place Bib Name Time Award
1 1078 Joe Nigh 03:09:38 First Place Mens.
2 1075 Jeff Gregg 03:15:05 Second Place Mens.
3 1012 Eli Camp 03:25:16 Third Place Mens.
4 1048 Daniel Nelson 03:25:34
5 1054 Colin Quass 03:29:35
6 1041 Bill Loats 03:41:05
7 1029 Jason Hammel 03:47:48
8 1018 Tim Dodge 03:59:28
9 1010 David Brimhall 03:59:29
10 1060 Kevin Smilor 04:01:50
11 1040 Stephen Lee 04:06:14
12 1016 Nicholas Cruz 04:06:53
13 1058 David Siedner 04:13:14
14 1025 Chad Groer 04:24:43
15 1022 Nathan Goertzen 04:33:08
16 1034 Ryan Hilbun 04:33:13
17 1077 Danny Miller 04:34:00
18 1008 Matt Bishop 04:42:03
19 1050 John Penner 04:46:42
20 1002 Wesley Baker 04:54:03
21 1076 Keith Krieger 04:57:34
22 1037 Tom Koch 05:18:30
23 1031 Dan Hatcher 05:22:10
24 1045 Brent Moore 05:23:07
25 1005 Jeff Beecher 05:27:12
26 1080 Scott Swanson 05:32:14
27 1001 Geoffrey Alonso 05:39:36
28 1038 James Lafikes 05:40:30
29 1039 Bill Laws 05:58:08
30 1020 Byron Folkerts 06:10:21
31 1068 Albert Weeks 06:11:44
32 1071 Brian Wilson 06:11:56
33 1042 Josh Mcvey 06:27:20
34 1046 William Moran 06:41:21
35 1057 Todd Segraves 07:05:36
36 1079 Daljit Singh 08:44:48
37 1009 Bateman Blair 09:33:31
38 1059 David Simmons 10:39:49
39 25 Jeremy Morris 16:12:35 None
40 29 Tim Peterman 16:35:01 None
41 2 Miguel Arellano 19:22:27 None
42 21 John Knowles 21:51:31 None
43 22 Seth Kutikoff 22:51:58 None
44 8 Cody Cox 26:25:52 None
45 43 Steven Stricker 26:29:30 None
46 40 Anthony Hofmann 26:29:37 None
47 28 Robert Murphy 26:34:19 None
48 6 Tony Brown 27:15:50 None
49 16 Donald Groom 27:21:48 None
50 10 Jason Denton 27:36:05 None
9 Jared Denton 27:36:05 None
52 15 Greg Gray 27:53:19 None
53 42 William Sprouse 28:16:24 None
54 17 Gary Henry 29:13:09 None
55 13 Elden Galano 31:04:17 None
32 Dean Russell None
26 Gregg Mrkvicka None
4 Mark Berry None
27 Pat Mulder None
39 Norman Decelles None
1044 Robert Megert
1003 James Ballins
1004 Todd Beauford
1056 Sam Risaliti
1027 Robert Hall
None Kristopher Elston