Fifteenth Annual The Hawk Results
100 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 15 | Amanda Lynch | 24:36:42 | 1 |
| 2 | 19 | Kim Petersen | 25:01:32 | 2 |
| 3 | 5 | Nathan Cowley | 26:49:12 | 3 |
| 4 | 20 | Noah Richards | 30:20:00 | 4 |
| 5 | 4 | Aiden Burkhart | 30:42:36 | 5 |
| 6 | 2 | Paul Bergeron | 30:52:57 | 6 |
| 7 | 21 | Cherrelle Rogers | 31:03:11 | 7 |
| 8 | 14 | Aaron Kissinger | 31:30:15 | 8 |
| — | 3 | Dustin Birdsong | 0 | |
| — | 17 | David Nagel | 0 | |
| — | 7 | Parker Dierkens | 0 | |
| — | 16 | Chris Mott | 0 | |
| — | 8 | Michael Drippe | 0 | |
| — | 13 | Payne Kerz | 0 |
50 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 515 | Cameron Gee | 07:37:06 | 1 |
| 2 | 533 | Brenyn St.Vrain | 08:45:33 | 2 |
| 3 | 506 | Cody Cox | 09:40:56 | 3 |
| 4 | 524 | Nicholas Morrison | 09:43:07 | 4 |
| 5 | 529 | Richard O'Baid | 09:44:30 | 5 |
| 6 | 509 | Kael Ecord | 10:08:42 | 6 |
| 7 | 530 | Brock Reinecke | 10:15:13 | 7 |
| 8 | 525 | Elijah Mortensen | 10:37:10 | 8 |
| 9 | 18 | Jeremiah Nemechek | 11:06:13 | 0 |
| 10 | 536 | Kyle Wilson | 11:32:55 | 9 |
| 11 | 518 | Gilbert Hernandez | 11:32:58 | 10 |
| 12 | 510 | Jill Eimermann | 11:35:39 | 11 |
| 13 | 526 | Nate Musick | 11:37:01 | 12 |
| 14 | 516 | Lanier Greenhaw | 11:41:28 | 13 |
| 15 | 502 | Brandon Boyd | 11:43:01 | 14 |
| 16 | 519 | Ryan Kennedy | 12:05:20 | 15 |
| 17 | 513 | Sean Frost | 12:13:45 | 16 |
| 18 | 22 | Dominic Rosner | 12:40:15 | 0 |
| 19 | 520 | Joseph Liles | 12:52:23 | 17 |
| 20 | 527 | Melinda Nye | 12:57:58 | 18 |
| 21 | 532 | Aaron Roe | 13:12:51 | 19 |
| – | 504 | Rachel Brunner | 13:12:51 | 19 |
| 23 | 24 | Meredith Williams | 13:18:44 | 0 |
| 24 | 501 | Blaze Bigos | 13:24:30 | 21 |
| 25 | 535 | Jacob Varns | 13:46:03 | 22 |
| 26 | 9 | Kyle Emmendorfer | 14:13:44 | 0 |
| 27 | 514 | Courtney Fuller | 14:16:59 | 23 |
| 28 | 1 | Adam Pertusa | 14:51:02 | 0 |
| 29 | 505 | Sergey Cherniak | 15:09:51 | 24 |
| 30 | 517 | Sammi Grelecki | 16:12:50 | 25 |
| 31 | 522 | Rose Milligan | 18:21:24 | 26 |
| 32 | 500 | Anna Barbosa | 19:10:31 | 27 |
| — | 539 | Dustin Zook | 0 | |
| — | 508 | Adam Dolezal | 0 | |
| — | 512 | Lee Freeman | 0 | |
| — | 538 | Ryan Yedlinsky | 0 | |
| — | 523 | Jacob Morris | 0 | |
| — | 537 | Ed Woerner | 0 | |
| — | 511 | Thomas Fish | 0 |
75 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 12 | Joe Joyner | 18:18:23 | 0 |
| 2 | 23 | Jenna Terrill | 20:12:47 | 0 |
| 3 | 751 | Kelsey Campell | 20:33:24 | 1 |
| 4 | 750 | Rebecca Burgo | 20:33:25 | 2 |
| 5 | 6 | Jeffrey Cumber | 22:29:18 | 0 |
| 6 | 11 | Danny Hendricks | 26:18:57 | 0 |
| 7 | 10 | John Fritchey | 27:03:30 | 0 |
| — | 752 | Jadon Schwartz | 0 |
Marathon Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 216 | Jared Petersen | 04:02:35 | 1 |
| 2 | 218 | Renato Pinto | 04:11:22 | 2 |
| 3 | 236 | Jacob Tollett | 04:35:03 | 3 |
| 4 | 211 | Dan Kuhlman | 04:37:05 | 4 |
| 5 | 217 | Jessa Peterson | 04:48:00 | 5 |
| 6 | 219 | Jason Powell | 04:59:36 | 6 |
| 7 | 234 | Cecilia Wilborn | 05:09:34 | 7 |
| 8 | 237 | Ericc Hunt | 05:14:46 | 8 |
| 9 | 221 | Matt Rivera | 05:15:29 | 9 |
| 10 | 203 | Bridgid Cody | 05:22:54 | 10 |
| 11 | 204 | Brian Duvall | 05:28:49 | 11 |
| 12 | 230 | Jennie Terflinger | 05:34:13 | 12 |
| 13 | 222 | Crosbi Schmidt | 05:35:48 | 13 |
| 14 | 228 | Carson Smith | 05:40:55 | 14 |
| 15 | 213 | Katie Nelson | 05:45:26 | 15 |
| 16 | 238 | Jeremy Landon | 05:47:37 | 16 |
| 17 | 223 | Kaycee Sebastiani | 05:47:43 | 17 |
| 18 | 220 | Bly Rash | 05:55:10 | 18 |
| 19 | 231 | Curt Vanlaningham | 05:55:11 | 19 |
| 20 | 227 | Rachel Sloan | 06:26:40 | 20 |
| 21 | 229 | Diane Sudlow | 06:40:28 | 21 |
| 22 | 212 | Amanda Marquardt | 06:58:00 | 22 |
| 23 | 200 | Ruby Ary | 07:00:45 | 23 |
| 24 | 207 | Max Grimsley | 07:00:48 | 24 |
| 25 | 201 | Donald Bondank | 07:00:53 | 25 |
| 26 | 205 | James Fuller | 07:01:25 | 26 |
| 27 | 235 | Rebecca Kandt | 07:20:14 | 27 |
| 28 | 210 | Keith Krieger | 07:20:30 | 28 |
| 29 | 224 | Gabriel Segui | 07:41:13 | 29 |
| 30 | 202 | Caleb Chaffin | 07:41:56 | 30 |
| – | 226 | Morgan Shockley-Haney | 07:41:56 | 30 |
| 32 | 209 | John Knepper | 08:01:36 | 32 |
| — | 232 | Cecil Vermule | 0 | |
| — | 206 | Zachary Griffith | 0 | |
| — | 233 | Caden Vermule | 0 |