Inaugural Hawk Marathon / 50 mile / 100 mile Trail Run Results
100-Mile Results
| Place | Bib | Name | Time | Award | 
|---|---|---|---|---|
| 1 | 4 | Darin Schneidewind | 20:20:30 | 1st Place Male 100-Mile Male CR | 
| 2 | 3 | Sherrie Klover | 21:58:28 | 1st Place Female 100-Mile Female CR | 
| 3 | 21 | John Pollihan | 22:10:44 | 2nd Place Male | 
| 4 | 17 | Joshua Pool | 22:55:33 | 3rd Place Male | 
| 5 | 26 | Mike Smith | 25:48:23 | |
| 6 | 2 | Elden Galano | 27:43:22 | |
| 7 | 24 | Kevin Brown | 28:39:36 | |
| 8 | 15 | William Sprouse | 29:16:58 | |
| 9 | 8 | Jay Mooney | 29:30:40 | |
| 10 | 11 | Carl Cleveland | 29:40:32 | |
| 11 | 10 | Gregg Mrkvicka | 31:33:07 | |
| 12 | 6 | Terry Rider | 31:34:57 | |
| 13 | 5 | Donnie Dempewolf | 31:34:58 | |
| — | 7 | Bob Murphy | DNS | |
| — | 9 | Tony Clark | DNS | |
| — | 12 | Jim Megerson | DNS | |
| — | 13 | Dustin Birdsong | DNS | |
| — | 22 | Stephen O'neal | DNS | |
| — | 28 | Deborah Bosilevac | DNF | 50-Mile Finish | 
| — | 18 | Peter Fecteau | DNF | 50-Mile Finish | 
| — | 25 | Jarod Reisin | DNF | |
| — | 29 | Jon Sloan | DNF | 50-Mile Finish | 
| — | 27 | Scott Ewing | DNF | 50-Mile Finish | 
| — | 23 | Matt Wilson | DNF | 50-Mile Finish | 
| — | 1 | Norman Decelles | DNF | 50-Mile Finish | 
| — | 14 | Dennis Haig | DNF | 50-Mile Finish | 
| — | 19 | Jake Whitehurse | DNF | 50-Mile Finish | 
100 Miler Results
| Place | Bib | Name | Time | Award | 
|---|---|---|---|---|
| 1 | None | Darin Schneidewind | 20:20:30 | First Place Mens. | 
| 2 | None | Sherrie Klover | 21:58:28 | Second Place Overall. First Place Womens. | 
| 3 | None | John Pollihan | 22:10:44 | Second Place Mens. | 
| 4 | None | Joshua Pool | 22:55:33 | Third Place Mens. | 
| 5 | None | Mike Smith | 25:48:23 | |
| 6 | None | Elden Galano | 27:43:22 | |
| 7 | None | Kevin Brown | 28:39:36 | |
| 8 | None | William Sprouse | 29:16:58 | |
| 9 | None | Jay Mooney | 29:30:40 | |
| 10 | None | Carl Cleveland | 29:40:32 | |
| 11 | None | Gregg Mrkvicka | 31:33:07 | |
| 12 | None | Terry Rider | 31:34:57 | |
| 13 | None | Donnie Dempewolf | 31:34:58 | |
| — | None | Peter Fecteau | ||
| — | None | Scott Ewing | ||
| — | None | Lynn Moore | ||
| — | None | Jarod Reisin | ||
| — | None | Dustin Birdsong | ||
| — | None | Jake Whitehurse | ||
| — | None | Robert Murphy | ||
| — | None | Dennis Haig | ||
| — | None | Deborah Bosilevac | ||
| — | None | Norman Decelles | ||
| — | None | Matt Wilson | ||
| — | None | Stephen O'Neal | ||
| — | None | Jim Megerson | ||
| — | None | Paul Schoenlaub | ||
| — | None | Tony Clark | 
50-Mile Results
| Place | Bib | Name | Time | Award | 
|---|---|---|---|---|
| 1 | 108 | Adam Dearing | 07:39:54 | 1st Place Male 50-Mile Male CR | 
| 2 | 16 | Paul Schoenlaub | 08:23:12 | 2nd Place Male | 
| 3 | 142 | Trevor Darmstetter | 08:53:23 | 3rd Place Male | 
| 4 | 135 | Pete Kostelnick | 08:55:10 | |
| 5 | 150 | Robert Hillyer | 09:11:56 | |
| 6 | 144 | Kasper Schirer | 09:19:40 | |
| 7 | 101 | Wael Sammur | 09:43:31 | |
| 8 | 146 | Zach Jones | 10:06:56 | |
| 9 | 151 | Gerry Hollis | 10:09:44 | |
| 10 | 112 | Jeff Woody | 10:17:44 | |
| 11 | 106 | Sam Schirer | 10:18:42 | |
| 12 | 129 | Ronald Lapoint | 10:35:53 | |
| 13 | 152 | Kathryn Sealer | 11:09:11 | 1st Place Female 50-Mile Female CR | 
| 14 | 117 | Darrin Johnson | 11:17:08 | |
| 15 | 104 | Genno Cline | 11:32:00 | 2nd Place Female | 
| 16 | 137 | Marsha Xiong | 11:35:54 | 3rd Place Female | 
| 17 | 121 | Nicole Parkhurst | 11:37:31 | |
| – | 126 | Genevieve Spivey | 11:37:31 | |
| 19 | 148 | Benjamin Smoker | 11:37:45 | |
| 20 | 147 | Wellborn George | 11:39:09 | |
| 21 | 103 | Nicole Green | 11:52:36 | |
| – | 107 | Sarah Henning | 11:52:36 | |
| 23 | 120 | Allen Light | 11:52:44 | |
| 24 | 105 | Bill Loats | 12:26:35 | |
| 25 | 125 | Steve Lower | 13:02:23 | |
| – | 139 | Jesse Smith | 13:02:23 | |
| 27 | 134 | Emm Foster | 13:36:27 | |
| 28 | 130 | John Shaw | 13:36:50 | |
| 29 | 110 | Brian Ciolek | 13:58:00 | |
| 30 | 116 | Pali Richardson | 14:09:05 | |
| 31 | 128 | Jason Dinkel | 14:25:00 | |
| 32 | 132 | Tanner Tenbrink | 14:30:45 | |
| 33 | 119 | Mike Youngblood | 15:07:30 | |
| 34 | 138 | Chad Harper | 15:13:06 | |
| — | 127 | Jeff Jump | DNS | |
| — | 149 | Joshua Hyatt | DNS | |
| — | 109 | Amber Gates | DNS | |
| — | 124 | Patrick Eastman | DNS | |
| — | 123 | Beth Simpson-Hall | DNS | |
| — | 122 | Larry Hall | DNS | |
| — | 111 | Braden Posey | DNS | |
| — | 115 | Eric Massanari | DNS | |
| — | 114 | Joe Cortese | DNS | |
| — | 140 | Benjamin Highby | DNF | |
| — | 102 | Ed Brickell | DNF | |
| — | 133 | Derek Hanson | DNF | |
| — | 131 | Tony Dorrell | DNF | |
| — | 100 | Indika McCampbell | DNF | |
| — | 143 | Daniel Frieden | DNF | |
| — | 141 | Chris Chapman | DNF | |
| — | 136 | Don Hill | DNF | |
| — | 145 | Wesley Sytsma | DNF | |
| — | 113 | Carl Emanuel | DNF | |
| — | 118 | Tammie Kruszczak | DQ | 34.3-Mile time | 
50 Miler Results
| Place | Bib | Name | Time | Award | 
|---|---|---|---|---|
| 1 | 108 | Adam Dearing | 07:39:54 | First Place Mens. | 
| 2 | 16 | Paul Schoenlaub | 08:23:12 | Second Place Mens. | 
| 3 | 142 | Trevor Darmstetter | 08:53:23 | Third Place Mens. | 
| 4 | 135 | Pete Kostelnick | 08:55:10 | |
| 5 | 150 | Robert Hillyer | 09:11:56 | |
| 6 | 144 | Kasper Schirer | 09:19:40 | |
| 7 | 101 | Wael Sammur | 09:43:31 | |
| 8 | 146 | Zach Jones | 10:06:56 | |
| 9 | 151 | Gerry Hollis | 10:09:44 | |
| 10 | 112 | Jeff Woody | 10:17:44 | |
| 11 | 106 | Sam Schirer | 10:18:42 | |
| 12 | 129 | Ronald Lapoint | 10:35:53 | |
| 13 | 152 | Kathryn Sealer | 11:09:11 | First Place Womens. | 
| 14 | 117 | Darrin Johnson | 11:17:08 | |
| 15 | 104 | Genno Cline | 11:32:00 | Second Place Womens. | 
| 16 | 137 | Marsha Xiong | 11:35:54 | Third Place Womens. | 
| 17 | 121 | Nicole Parkhurst | 11:37:31 | |
| – | 126 | Genevieve Spivey | 11:37:31 | |
| 19 | 148 | Benjamin Smoker | 11:37:45 | |
| 20 | 147 | Wellborn George | 11:39:09 | |
| 21 | 107 | Sarah Henning | 11:52:36 | |
| – | 103 | Nicole Green | 11:52:36 | |
| 23 | 120 | Allen Light | 11:52:44 | |
| 24 | 105 | Bill Loats | 12:26:35 | |
| 25 | 139 | Jesse Smith | 13:02:23 | |
| – | 125 | Steve Lower | 13:02:23 | |
| 27 | 134 | Emm Foster | 13:36:27 | |
| 28 | 130 | John Shaw | 13:36:50 | |
| 29 | 110 | Brian Ciolek | 13:58:00 | |
| 30 | 116 | Pali Richardson | 14:09:05 | |
| 31 | 128 | Jason Dinkel | 14:25:00 | |
| 32 | 132 | Tanner Tenbrink | 14:30:45 | |
| 33 | 119 | Mike Youngblood | 15:07:30 | |
| 34 | 138 | Chad Harper | 15:13:06 | |
| 35 | None | Darin Schneidewind | 20:20:30 | None | 
| 36 | None | Sherrie Klover | 21:58:28 | None | 
| 37 | None | John Pollihan | 22:10:44 | None | 
| 38 | None | Joshua Pool | 22:55:33 | None | 
| 39 | None | Mike Smith | 25:48:23 | None | 
| 40 | None | Elden Galano | 27:43:22 | None | 
| 41 | None | Kevin Brown | 28:39:36 | None | 
| 42 | None | William Sprouse | 29:16:58 | None | 
| 43 | None | Jay Mooney | 29:30:40 | None | 
| 44 | None | Carl Cleveland | 29:40:32 | None | 
| 45 | None | Gregg Mrkvicka | 31:33:07 | None | 
| 46 | None | Terry Rider | 31:34:57 | None | 
| 47 | None | Donnie Dempewolf | 31:34:58 | None | 
| — | None | Tony Dorrell | ||
| — | None | Derek Hanson | ||
| — | None | Don Hill | ||
| — | None | Dennis Haig | None | |
| — | None | Robert Murphy | None | |
| — | None | Peter Fecteau | None | |
| — | None | Norman Decelles | None | |
| — | None | Beth Simpson-Hall | ||
| — | None | Patrick Eastman | ||
| — | None | Daniel Frieden | ||
| — | None | Braden Posey | ||
| — | None | Dustin Birdsong | None | |
| — | None | Joshua Hyatt | ||
| — | None | Jeff Jump | ||
| — | None | Indika McCampbell | ||
| — | None | Benjamin Highby | ||
| — | None | Wesley Sytsma | ||
| — | None | Matt Wilson | None | |
| — | None | Jarod Reisin | None | |
| — | None | Lynn Moore | None | |
| — | None | Jake Whitehurse | None | |
| — | None | Chris Chapman | ||
| — | None | Tammie Kruszczak | ||
| — | None | Lisa Woolery | ||
| — | None | Deborah Bosilevac | None | |
| — | None | Ed Brickell | ||
| — | None | Carl Emanuel | ||
| — | None | Scott Ewing | None | |
| — | None | Joe Cortese | ||
| — | None | Stephen O'Neal | None | |
| — | None | Tony Clark | None | |
| — | None | Jim Megerson | None | |
| — | None | Eric Massanari | ||
| — | None | Larry Hall | ||
| — | None | Amber Gates | 
Marathon Results
| Place | Bib | Name | Time | Award | 
|---|---|---|---|---|
| 1 | 249 | Zach Bailor | 03:33:20 | First Place Mens. | 
| 2 | 258 | Anthony Lee | 03:51:36 | Second Place Mens. | 
| 3 | 229 | Timothy Hazlett | 04:01:44 | Third Place Mens. | 
| 4 | 259 | Jon Messenger | 04:06:59 | |
| 5 | 248 | David Salavitch | 04:09:44 | |
| 6 | 213 | Alex Beecher | 04:11:15 | |
| 7 | 247 | James Partridge | 04:14:33 | |
| 8 | 214 | Jennifer Kongs | 04:16:26 | First Place Womens. | 
| 9 | 204 | Adam Dolezal | 04:28:10 | |
| 10 | 256 | Chris Nyberg | 04:35:15 | |
| 11 | 257 | Luke Hoskan | 04:42:41 | |
| – | 257 | Luke Hoskam | 04:42:41 | |
| 13 | 209 | Jacob Kaplan-Moss | 04:44:56 | |
| 14 | 211 | Aaron Davenport | 04:49:23 | |
| 15 | 254 | Brett Huber | 05:09:35 | |
| 16 | 250 | Matt Royal | 05:15:50 | |
| – | 230 | Emily Royal | 05:15:50 | Second Place Womens. | 
| 18 | 210 | Mark Boucher | 05:24:09 | |
| 19 | 201 | Kevin Fredrickson | 05:28:44 | |
| 20 | 242 | Cole Evans | 05:30:43 | |
| – | 243 | Christi Brown | 05:30:43 | Third Place Womens. | 
| 22 | 245 | Cassie McDaniel | 05:42:11 | |
| – | 244 | Deb McTaggart | 05:42:11 | |
| 24 | 227 | Paul Salavitch | 05:42:55 | |
| 25 | 225 | Jana Phillips | 05:53:21 | |
| 26 | 207 | Chris Nicely | 05:57:00 | |
| 27 | 239 | Daniel Nicely | 06:00:44 | |
| 28 | 224 | Clay Zapletal | 06:06:08 | |
| 29 | 228 | Andrew Servaes | 06:06:31 | |
| 30 | 208 | Rikki Endsley | 06:06:46 | |
| 31 | 217 | Cindy Schoenlaub | 06:14:45 | |
| – | 232 | Melody King | 06:14:45 | |
| 33 | 202 | Beck Ireland | 06:23:58 | |
| 34 | 222 | Cammie Lewis | 06:31:52 | |
| 35 | 255 | Jeff Triplett | 06:39:26 | |
| – | 255 | Jeff Triplet | 06:39:26 | |
| 37 | 236 | Jordan Breeding | 06:42:39 | |
| 38 | 212 | Karen Collier | 06:48:18 | |
| 39 | 260 | Mel Baldridge | 06:58:38 | |
| – | 233 | Erica Carper | 06:58:38 | |
| 41 | 235 | Karla Mead | 07:05:08 | |
| 42 | 231 | Thomas Carignan | 07:38:00 | |
| 43 | 246 | Patsy Baker | 08:50:40 | |
| 44 | 240 | Becky Kellhofer | 09:35:16 | |
| – | 218 | Jim Simpson | 09:35:16 | |
| – | 226 | Lois Berkowitz | 09:35:16 | |
| 47 | None | Darin Schneidewind | 20:20:30 | None | 
| 48 | None | Sherrie Klover | 21:58:28 | None | 
| 49 | None | John Pollihan | 22:10:44 | None | 
| 50 | None | Joshua Pool | 22:55:33 | None | 
| 51 | None | Mike Smith | 25:48:23 | None | 
| 52 | None | Elden Galano | 27:43:22 | None | 
| 53 | None | Kevin Brown | 28:39:36 | None | 
| 54 | None | William Sprouse | 29:16:58 | None | 
| 55 | None | Jay Mooney | 29:30:40 | None | 
| 56 | None | Carl Cleveland | 29:40:32 | None | 
| 57 | None | Gregg Mrkvicka | 31:33:07 | None | 
| 58 | None | Terry Rider | 31:34:57 | None | 
| 59 | None | Donnie Dempewolf | 31:34:58 | None | 
| — | None | Angela Shellito | ||
| — | None | Brent Rill | ||
| — | None | Bill Shirk | ||
| — | None | Jarod Reisin | None | |
| — | None | Dustin Birdsong | None | |
| — | None | Norman Decelles | None | |
| — | None | Robert Murphy | None | |
| — | None | Scott Ewing | None | |
| — | None | Deborah Bosilevac | None | |
| — | None | Matt Wilson | None | |
| — | None | Beth Davenport | ||
| — | None | Peter Fecteau | None | |
| — | None | Jake Whitehurse | None | |
| — | None | Steve Breeding | ||
| — | None | Dennis Haig | None | |
| — | None | Lynn Moore | ||
| — | None | Jeremy Snowden | ||
| — | None | Jeffrey Triplett | ||
| — | None | Melanie Simpson | ||
| — | None | Janice Woolery | ||
| — | None | Jan Shirk | ||
| — | None | Michael Mehrwin | ||
| — | None | Stacey Amos | ||
| — | None | Robert Kanieski | ||
| — | 252 | Kim Boucher | DNS | |
| — | 251 | Brian Brooks | DNS | |
| — | 200 | Lisa Woolery | DNS | |
| — | None | Stephen O'Neal | None | |
| — | None | Jim Megerson | None | |
| — | None | Erin Hennessey | ||
| — | None | Paul Schoenlaub | None | |
| — | None | Tony Clark | None |